Mengirim pesan
Nanjing Suntay Steel Co.,Ltd 86-138-55514957 steelwiregroup@gmail.com
Low Carbon Galvanized Wire Rope , Zinc Coated Steel Wire For Greenhouses

Low Carbon Galvanized Wire Rope , Zinc Coated Steel Wire For Greenhouses

  • Cahaya Tinggi

    galvanized steel wire rope

    ,

    steel cable wire

  • Material
    High&Low Carbon Wire Rod
  • Standard
    BS183&EN10244
  • Packing
    100m/roll
  • Tempat asal
    Anhui,China
  • Nama merek
    Litong Global
  • Sertifikasi
    ISO9001-2008
  • Nomor model
    LT-161151
  • Kuantitas min Order
    Negotiable
  • Harga
    Negotiable
  • Kemasan rincian
    Standard export packing 100m/roll or as per customer's requirment
  • Menyediakan kemampuan
    400tons/day

Low Carbon Galvanized Wire Rope , Zinc Coated Steel Wire For Greenhouses

Galvanized Steel Wire Strand for Stay Wire as per BS 183

Low Carbon Galvanized Wire Rope , Zinc Coated Steel Wire For Greenhouses 0

The galvanized steel wire strand is used for overhead ground lines or electrical power transmission lines. Stay or guy wire strands are produced for use with poles, towers, or any other form of guying

Low Carbon Galvanized Wire Rope , Zinc Coated Steel Wire For Greenhouses 1

Specification

BS183:1972

Construction Approx.
Strand Dia.
Min.Breaking Load of Strand
    Grade350 Grade 480 Grade700 Grade850 Grade1000 Grade1150 Grade1300 Approx.mass
  mm KN KN KN KN KN KN KN kg/1000m
7/1.25 3.8 3.01 4.1 6 _ 8.55 9.88 11.15 67
7/1.4 4.2 3.75 5.17 7.54 9.16 10.75 12.35 14 84
7/1.6 4.8 4.9 6.75 9.85 11.95 14.1 16.2 18.3 110
7/1.8 5.4 6.23 8.55 12.45 _ 17.8 20.5 23.2 140
7/2.0 6 7.7 10.55 15.4 _ 22 25.3 38.6 170
7/2.36 7.1 10.7 14.7 21.4 _ 30.6 35.2 39.8 240
7/2.65 8 13.5 18.5 27 _ 38.6 44.4 50.2 300
7/3.0 9 17.3 23.75 34.65 _ 49.5 56.9 64.3 392
7/3.15 9.5 19.1 26.2 38.2 _ 54.55 62.75 70.9 430
7/3.25 9.8 20.3 27.85 40.65 _ 58.05 66.8 75.5 460
7/3.65 11 25.6 35.15 51.25 _ 73.25 84.2 95.2 570
7/4.0 12 30.9 42.2 61.6 _ 88 101 114 690
7/4.25 12.8 34.75 47.68 69.5 _ 99.3 114 129 780
7/4.75 14 43.4 59.45 86.8 _ 124 142.7 161.3 970
19/1.6 8 13.37 18.34 26.75 _ 38.2 43.93 49.66 300
19/2.0 10 20.9 28.65 41`.78 50.74 56.69 68.64 77.6 470
19/2.5 12.5 32.65 44.8 65.29 79.28 93.27 107.3 121.3 730
19/3.0 15 47 64.5 94 114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.8 90.27 131.6 159.9 188 216.3 244.5 1470

Package
Package in roll

Low Carbon Galvanized Wire Rope , Zinc Coated Steel Wire For Greenhouses 2

 

Welcome to enquiry our products

 

Attn:Ms Nancy

 

nancylsl at hotmail.com

 

what'app:0086-13855514957